Meneurs par équipe

lec (2010-2011)


Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
NY Igloos
NY Rockies
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St.Louis
Tampa Bay
Toronto
Vancouver
Washington



Anaheim

Anaheim (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. R.Getzlaf 26 8 26 34 6 12 3 0 1 4 117
2. C.Perry 26 14 15 29 6 2 6 0 1 3 89
3. W.Wolski 26 9 15 24 6 12 3 0 0 3 64
4. T.Connolly 26 16 5 21 3 2 4 2 0 2 104
5. B.McCabe 26 7 13 20 6 18 3 0 0 1 28
6. R.Malone 26 9 10 19 10 12 1 0 0 1 85
7. M.Talbot 26 4 11 15 10 8 0 0 0 0 52
8. B.Burns 26 2 11 13 1 10 0 0 1 0 55
9. A.Zyuzin 26 1 10 11 3 16 1 0 0 0 15
10. P.Boucher 26 4 6 10 6 14 4 0 0 0 19
11. N.Hagman 26 3 5 8 1 8 0 0 1 0 58
12. M.Beleskey 26 2 6 8 10 8 0 0 0 0 36
13. T.Kivisto 19 1 7 8 11 4 0 0 0 0 9
14. M.Kondratiev 26 1 4 5 10 8 0 0 0 0 12
15. J.Jillson 26 0 4 4 1 27 0 0 0 0 13
16. T.Kostopoulos 26 2 0 2 0 29 0 0 0 1 11
17. M.York 26 0 2 2 0 4 0 0 0 0 24
18. U.Carney 26 0 2 2 2 9 0 0 0 0 8
19. D.Grebeshkov 7 0 1 1 1 8 0 0 0 0 3

Anaheim (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. J.Giguere 16 972 1,60 26 11 4 1 0 .938 1 416
2. J.Levasseur 10 603 2,99 30 6 3 0 1 .898 1 293




Atlanta

Atlanta (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. B.Richards 29 5 17 22 -12 8 3 0 1 1 64
2. A.Tanguay 26 9 12 21 -9 10 5 0 3 1 59
3. N.Horton 26 6 11 17 -8 10 3 0 0 0 122
4. B.Little 26 5 12 17 -3 4 1 1 0 0 90
5. J.Bailey 20 9 7 16 -2 6 3 0 0 1 65
6. L.Nagy 26 5 10 15 -1 26 1 0 0 0 58
7. M.Scalzo 26 4 11 15 4 15 1 1 0 0 14
8. L.Stempniak 26 6 5 11 2 8 0 1 0 3 49
9. R.Whitney 26 1 9 10 -9 14 0 0 0 0 16
10. A.Cherepanov 26 3 6 9 3 14 0 0 0 0 42
11. K.Letang 26 3 5 8 -2 10 2 1 0 0 15
12. A.Pietrangelo 21 2 6 8 -5 2 1 0 0 1 22
13. M.Staal 26 1 5 6 -5 31 0 0 0 0 5
14. F.Tyutin 26 2 3 5 -5 6 1 0 0 1 15
15. M.Lapierre 19 0 5 5 4 2 0 0 0 0 17
16. J.McKee 14 2 1 3 4 8 0 0 0 0 8
17. N.Filatov 19 0 3 3 -5 2 0 0 0 0 11
18. A.Picard 5 1 0 1 -3 2 0 0 0 1 7
19. C.Redmond 8 1 0 1 -2 0 0 0 0 0 5
20. M.Malik 19 1 0 1 0 14 0 0 0 0 8
21. Tu.Hunter 9 0 1 1 -2 4 0 0 0 0 6
22. M.Grabovski 4 0 0 0 -1 0 0 0 0 0 10
23. S.Kostitsyn 5 0 0 0 1 4 0 0 0 0 4
24. Pe.Andersson 6 0 0 0 2 17 0 0 0 0 2
25. D.MacAusland 17 0 0 0 -3 14 0 0 0 0 12

Atlanta (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. A.Montoya 18 1096 2,90 53 7 9 2 0 .908 2 574
2. Q.Griss 8 487 2,34 19 4 2 1 1 .916 1 226




Boston

Boston (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. N.Antropov 27 22 9 31 10 14 4 0 1 4 123
2. M.Savard 27 9 14 23 -6 16 7 0 1 2 79
3. M.Lashoff 27 1 16 17 4 34 0 1 0 1 13
4. F.Modin 27 8 8 16 7 6 2 0 0 0 61
5. S.Gomez 16 5 11 16 -4 12 1 0 0 1 47
6. D.Krejci 20 5 9 14 6 6 0 0 0 1 33
7. M.Rozsival 27 4 10 14 -6 8 3 0 0 0 14
8. M.Stajan 27 7 6 13 7 6 0 0 0 1 60
9. A.Steen 14 2 11 13 13 4 0 0 0 0 28
10. M.Vanryn 27 5 7 12 -5 14 2 0 0 2 18
11. V.Vishnevski 27 1 10 11 2 16 1 0 0 0 13
12. L.Moffat 16 0 11 11 -1 21 0 0 0 0 23
13. Lu.Leblanc 21 3 7 10 -6 4 0 0 0 0 30
14. Z.Hamill 22 3 6 9 5 10 0 0 0 1 20
15. E.Elo 7 2 5 7 3 4 1 0 0 1 6
16. C.White 27 2 5 7 9 26 0 0 0 0 12
17. P.Sharp 17 4 2 6 -7 4 0 1 0 1 32
18. A.Aucoin 27 0 5 5 8 14 0 0 0 0 18
19. S.Chistov 27 0 3 3 0 14 0 0 0 0 9
20. N.Corson 16 2 0 2 -1 0 0 0 0 0 6
21. V.Sobotka 11 0 2 2 1 2 0 0 0 0 10
22. M.Lucic 11 0 2 2 -5 15 0 0 0 0 11
23. J.Franzen 8 0 1 1 1 0 0 0 0 0 6
24. W.Rabbit 2 0 0 0 -1 0 0 0 0 0 2
25. N.Gerbe 2 0 0 0 -1 2 0 0 0 0 1
26. K.Koresko 6 0 0 0 1 2 0 0 0 0 3
27. J.Pavelski 12 0 0 0 -7 4 0 0 0 0 21

Boston (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. M.Turco 21 1188 2,47 49 13 5 0 1 .913 3 563
2. T.Rask 9 444 4,59 34 3 5 0 0 .865 0 252




Buffalo

Buffalo (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Stastny 27 9 11 20 4 10 5 0 0 2 95
2. R.Smyth 27 9 11 20 6 8 3 2 0 3 56
3. A.Kotalik 27 10 7 17 16 4 0 0 1 4 64
4. A.Semin 27 9 8 17 6 14 5 0 0 3 70
5. J.Dumont 23 6 11 17 15 10 0 0 0 0 58
6. M.Lombardi 21 5 11 16 7 8 1 2 0 1 57
7. P.Forsberg 27 3 12 15 14 18 0 0 0 0 37
8. P.Kariya 27 6 7 13 6 12 1 0 1 2 46
9. S.Niedermayer 27 0 13 13 6 18 0 0 0 0 10
10. D.Penner 27 6 2 8 6 12 0 2 0 0 27
11. K.Ryan 27 5 3 8 5 60 2 0 0 1 38
12. M.Zidlicky 27 1 7 8 7 20 1 0 0 0 16
13. M.Barberio 27 1 7 8 16 8 0 0 0 0 7
14. D.Kalinin 19 1 6 7 7 8 0 1 0 1 12
15. M.Erat 23 1 5 6 4 6 0 0 0 0 9
16. T.Brennan 27 1 5 6 14 14 0 0 0 0 15
17. T.Marchant 27 1 5 6 4 12 0 0 0 0 16
18. P.Mara 27 0 5 5 7 40 0 0 0 0 15
19. Do.Hunter 6 1 2 3 3 2 0 0 0 0 7
20. M.Card 8 0 2 2 3 2 0 0 0 0 4
21. P.Kaleta 4 1 0 1 -1 2 1 0 0 0 6
22. S.Bri 4 0 0 0 0 2 0 0 0 0 2

Buffalo (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. Ch.Williams 17 1048 1,72 30 11 2 1 3 .891 2 276
2. M.Biron 10 611 1,57 16 7 1 1 1 .905 2 169




Calgary

Calgary (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. C.Kunitz 27 13 7 20 -7 14 9 0 2 2 85
2. A.Morozov 26 10 9 19 -4 12 6 0 1 1 90
3. D.Alfredsson 27 8 8 16 3 6 2 0 0 1 47
4. H.Sedin 27 5 8 13 -4 12 1 1 0 1 69
5. P.Stefan 27 5 5 10 1 4 0 0 0 0 52
6. P.Dupuis 17 5 4 9 -2 8 1 0 0 2 59
7. I.Laperriere 27 3 5 8 0 14 0 0 0 1 56
8. R.Regehr 21 1 7 8 -2 15 0 0 0 0 20
9. B.Pothier 27 1 7 8 -5 8 1 0 0 0 16
10. V.Kozlov 19 3 4 7 1 8 0 0 0 1 51
11. J.Oneill 24 3 4 7 5 12 0 0 0 0 32
12. R.Panik 18 4 1 5 -8 8 2 0 0 1 30
13. T.Ramholt 4 0 5 5 1 0 0 0 0 0 2
14. T.Poti 18 0 5 5 -3 8 0 0 0 0 9
15. M.Schneider 19 0 5 5 -1 8 0 0 0 0 3
16. B.Isbister 21 1 2 3 -3 14 0 0 0 0 23
17. J.Lehtinen 7 0 3 3 -3 0 0 0 0 0 20
18. M.Giordano 20 0 3 3 -1 8 0 0 0 0 15
19. R.Zainullin 10 1 1 2 0 6 0 0 0 1 16
20. Br.McLean 17 1 1 2 -4 4 0 0 0 0 39
21. G.Lewis 16 0 2 2 -8 19 0 0 0 0 8
22. S.Gamache 1 0 1 1 0 0 0 0 0 0 1
23. B.Bochenski 5 0 1 1 1 6 0 0 0 0 6
24. N.Manelius 1 0 0 0 1 0 0 0 0 0 0
25. Ra.Whitney 3 0 0 0 -1 0 0 0 0 0 0
26. S.Fedorov 6 0 0 0 -2 2 0 0 0 0 3
27. S.Samsonov 6 0 0 0 0 6 0 0 0 0 4
28. M.Skoula 7 0 0 0 -3 0 0 0 0 0 5

Calgary (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. N.Khabibulin 14 852 2,39 34 8 5 1 0 .926 1 457
2. V.Toskala 14 850 2,82 40 5 7 1 1 .905 1 419




Carolina

Carolina (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. Du.Brown 22 8 14 22 -9 10 2 0 0 0 77
2. A.Kopitar 25 10 11 21 -10 4 6 0 3 1 96
3. A.Vermette 25 7 13 20 3 4 0 0 0 1 73
4. N.Zherdev 25 8 11 19 -1 4 2 1 0 2 87
5. M.Cammalleri 25 7 10 17 -1 16 2 1 0 2 75
6. M.Cullen 25 6 9 15 2 8 0 0 0 1 83
7. D.Booth 19 3 8 11 -12 26 2 0 3 0 57
8. S.Weiss 25 5 5 10 1 10 2 0 0 1 66
9. D.Tanabe 25 3 7 10 -12 12 3 0 0 1 27
10. K.Timonen 17 1 9 10 -3 8 1 0 0 0 15
11. A.Ladd 25 3 6 9 -1 12 0 0 0 0 48
12. T.Cuma 25 1 7 8 -1 20 1 0 0 0 17
13. J.Chimera 25 2 5 7 -2 12 0 0 0 0 35
14. B.Campbell 11 1 6 7 4 4 0 0 0 0 4
15. T.Lydman 19 3 3 6 0 14 2 0 0 0 19
16. Al.Picard 25 0 4 4 2 4 0 0 0 0 3
17. J.McRae 3 1 1 2 -1 0 1 0 1 0 1
18. M.Cliche 14 1 1 2 -1 0 0 0 0 1 9
19. K.Chucko 13 0 2 2 0 0 0 0 0 0 7
20. To.Pyatt 4 1 0 1 0 0 0 0 0 0 8
21. D.Bowman 12 1 0 1 -1 4 0 0 0 1 9
22. M.Vagner 1 0 1 1 1 0 0 0 0 0 0
23. S.Elliot 6 0 1 1 -2 4 0 0 0 0 1
24. M.Bergeron 9 0 1 1 -6 8 0 0 0 0 7
25. J.Junland 10 0 1 1 0 6 0 0 0 0 4
26. J.Neal 5 0 0 0 -1 2 0 0 0 0 2
27. J.Vojta 6 0 0 0 0 6 0 0 0 0 4

Carolina (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. R.Miller 22 1327 3,03 67 11 9 1 1 .878 0 551
2. T.Conklin 3 140 2,14 5 2 0 0 0 .914 0 58




Chicago

Chicago (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. S.Stamkos 25 8 14 22 -1 10 1 0 0 2 93
2. V.Lecavalier 21 13 4 17 -2 22 6 0 0 1 105
3. E.Kane 25 6 9 15 1 20 3 0 0 0 62
4. J.Kumpulainen 25 3 7 10 1 18 0 0 0 0 53
5. D.Bertram 17 8 1 9 -1 6 0 0 1 2 43
6. K.Bieksa 25 0 9 9 -1 26 0 0 0 0 9
7. C.Ashton 25 1 7 8 -5 2 0 0 0 0 53
8. J.Thornton 11 3 3 6 0 4 1 0 0 0 25
9. S.McCarthy 19 1 4 5 -3 10 0 0 0 0 7
10. Da.Perron 25 1 4 5 -3 14 0 0 0 0 39
11. K.Skrastins 25 0 5 5 -3 14 0 0 0 0 6
12. S.Fournier 8 1 2 3 -2 4 0 0 0 0 9
13. J.Knight 25 1 2 3 -6 33 0 0 3 0 47
14. A.Myllari 25 1 2 3 -1 26 0 0 0 0 9
15. R.Klesla 25 1 2 3 -3 6 0 0 0 0 5
16. B.Appio 25 1 2 3 -4 18 0 0 0 0 18
17. C.Barker 7 1 1 2 -1 0 0 0 0 0 3
18. Ma.Mayorov 25 1 1 2 -1 14 0 0 0 0 14
19. R.Czarnik 14 0 2 2 -6 2 0 0 1 0 10
20. R.Grimshaw 18 1 0 1 -5 10 1 0 0 0 14
21. R.Bashkirov 25 1 0 1 -3 8 0 0 0 0 21
22. J.Pitkanen 6 0 1 1 -3 8 0 0 0 0 4
23. C.Gratton 3 0 0 0 0 2 0 0 0 0 4
24. M.Mayorov 4 0 0 0 1 0 0 0 0 0 3

Chicago (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. An.Miller 18 1099 2,95 54 7 10 1 0 .907 0 578
2. Ad.Murray 7 422 3,84 27 1 5 0 1 .886 0 237




Colorado

Colorado (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Spezza 19 15 14 29 10 6 5 0 0 2 102
2. C.Clark 26 7 19 26 16 16 1 0 1 2 66
3. E.Belanger 26 10 15 25 4 10 6 1 0 1 60
4. P.Kessel 23 5 17 22 5 4 4 0 0 1 110
5. S.Ott 26 6 13 19 18 41 0 2 0 1 40
6. J.Ward 23 6 9 15 9 14 1 0 0 2 51
7. J.Bouwmeester 26 2 11 13 7 8 0 0 0 0 27
8. R.Bourque 26 5 7 12 0 6 2 0 0 1 41
9. D.Walser 25 4 8 12 16 10 1 0 0 1 12
10. A.Plante 26 4 8 12 21 18 0 0 0 0 18
11. C.Dart 26 6 5 11 7 12 2 0 0 0 46
12. C.Cohen 26 2 9 11 11 26 1 0 0 0 5
13. B.Richardson 23 3 7 10 6 6 1 0 0 1 42
14. M.Rycroft 23 6 2 8 2 10 0 0 0 4 30
15. B.Sopel 18 1 4 5 -7 6 1 0 0 0 15
16. C.Armstrong 15 2 2 4 -4 2 0 0 0 1 27
17. M.Mitera 8 1 3 4 -4 4 0 1 0 0 5
18. K.Cumiskey 15 1 3 4 2 8 0 0 0 0 6
19. V.Varada 15 2 1 3 1 14 0 0 0 0 10
20. D.Tyrell 4 1 2 3 2 2 0 0 0 1 6
21. M.Frolik 9 1 1 2 0 10 1 0 0 0 16
22. T.Kana 13 1 1 2 -1 16 0 0 0 0 15
23. K.Montgomery 11 0 2 2 -2 10 0 0 0 0 2
24. D.Purinton 1 1 0 1 0 2 1 0 0 0 2
25. D.Scatchard 8 1 0 1 -1 18 0 0 0 0 13
26. S.Thornton 4 0 1 1 -1 5 0 0 0 0 0
27. K.Porter 3 0 0 0 0 0 0 0 0 0 2

Colorado (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. T.McCollum 17 1023 2,17 37 13 4 0 0 .926 3 503
2. K.Dumont 9 546 2,09 19 6 1 0 2 .926 3 257




Columbus

Columbus (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. R.Nash 26 22 8 30 10 12 4 3 0 3 142
2. B.Morrow 26 7 11 18 9 20 2 1 0 1 69
3. M.Fisher 26 3 14 17 13 24 2 0 0 0 49
4. M.Ryder 26 6 10 16 -9 4 4 0 1 1 79
5. S.Hartnell 24 7 6 13 -3 32 1 0 0 2 79
6. B.Seabrook 26 2 11 13 -4 20 0 0 0 1 19
7. B.Clark 26 1 11 12 -4 8 1 0 0 0 12
8. D.Fritsche 26 4 7 11 -2 20 2 0 0 0 28
9. J.Williams 26 3 8 11 -7 2 2 0 0 1 56
10. J.Liles 26 1 10 11 14 8 1 0 0 0 16
11. S.Avery 23 5 4 9 -3 58 0 0 0 1 51
12. D.Morris 23 2 7 9 13 10 0 1 0 1 13
13. F.Pisani 26 5 2 7 1 20 0 0 0 2 47
14. J.Stoll 26 2 4 6 2 12 0 0 0 0 31
15. M.Komisarek 26 1 4 5 -8 22 0 0 0 0 13
16. C.Kobasew 20 1 3 4 4 8 0 0 0 0 12
17. C.Kelly 11 2 1 3 3 2 0 0 0 0 5
18. L.Masa 10 1 1 2 1 24 0 0 0 0 9
19. M.Funk 23 1 0 1 -4 18 0 0 0 0 13
20. E.Perrin 1 0 1 1 1 0 0 0 0 0 1
21. E.Fehr 16 0 1 1 -1 6 0 0 0 0 9
22. A.Ness 3 0 0 0 0 0 0 0 0 0 0

Columbus (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. S.Mason 19 1157 2,64 51 10 6 3 0 .894 3 481
2. P.Killeen 7 419 3,01 21 3 4 0 0 .881 1 177




Dallas

Dallas (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Granlund 24 4 10 14 -5 4 3 0 0 1 50
2. T.White 25 7 5 12 -5 0 4 0 0 2 56
3. D.Bararuk 25 3 9 12 5 13 1 0 0 0 64
4. Y.Lehoux 25 9 2 11 3 22 0 0 0 0 38
5. A.Gustafsson 25 3 8 11 -22 8 1 0 0 1 67
6. J.Vas 25 2 9 11 3 6 2 0 0 2 38
7. E.Jovanovski 25 2 9 11 -7 16 2 0 0 0 21
8. P.Schaefer 25 4 6 10 -7 6 1 0 1 0 59
9. S.Robidas 25 3 3 6 -22 6 1 0 0 0 15
10. S.Korostin 25 2 3 5 -17 8 0 0 0 0 38
11. J.Jacques 25 1 4 5 -19 12 0 0 0 0 52
12. M.Niskanen 25 1 4 5 2 55 0 0 0 0 10
13. I.Vishnevskiy 25 1 2 3 -21 8 1 0 0 0 17
14. H.Brylin 25 0 3 3 5 20 0 0 0 0 1
15. B.Marchand 25 1 1 2 -3 14 0 0 0 0 8
16. M.Fistric 25 0 2 2 -5 12 0 0 0 0 10
17. K.Pushkarev 25 1 0 1 -3 8 0 0 0 0 22
18. V.Oreskovich 25 0 1 1 -6 10 0 0 0 0 12
19. B.Crombeen 1 0 0 0 0 0 0 0 0 0 1

Dallas (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. K.Lehtonen 21 1226 2,69 55 7 12 1 0 .905 2 579
2. J.LaBarbera 5 286 3,78 18 0 3 0 2 .871 0 140




Detroit

Detroit (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Staal 28 25 12 37 11 8 14 1 1 2 171
2. D.Vyborny 28 10 15 25 3 10 4 0 1 0 96
3. T.Holmstrom 28 8 15 23 11 12 2 0 0 1 71
4. P.Datsyuk 28 4 14 18 -10 2 1 1 3 1 77
5. AJ.Jenks 28 10 6 16 -7 56 3 0 1 2 79
6. J.Bubnick 26 1 14 15 -3 8 0 0 0 0 19
7. M.Comrie 28 7 7 14 -2 14 2 0 0 1 52
8. K.Koltsov 26 3 9 12 3 6 1 0 0 0 38
9. N.Kronwall 28 1 11 12 -3 16 0 0 0 0 27
10. B.Saad 28 1 11 12 -4 10 1 0 0 1 12
11. B.Rafalski 28 3 8 11 3 4 3 0 0 0 21
12. K.Calder 28 4 6 10 -5 6 0 0 0 1 65
13. F.Meyer 24 0 6 6 5 8 0 0 0 0 5
14. M.Samuelsson 19 3 2 5 -2 4 0 0 0 2 36
15. P.Prucha 17 1 2 3 -6 10 0 0 0 0 20
16. U.Carter 10 0 3 3 -1 15 0 0 0 0 14
17. A.Rogers 14 0 3 3 6 2 0 0 0 0 6
18. K.Palmieri 22 0 2 2 -7 14 0 0 0 0 13
19. S.Kolasau 12 1 0 1 -8 17 0 0 0 0 8
20. D.Boyd 18 1 0 1 -3 4 0 0 0 0 12
21. S.Reinprecht 11 0 1 1 -2 0 0 0 0 0 9
22. E.Brewer 3 0 0 0 -3 0 0 0 0 0 0
23. Br.Smith 5 0 0 0 1 4 0 0 0 0 1
24. E.McGrath 5 0 0 0 0 0 0 0 0 0 2
25. H.Esposito 6 0 0 0 -1 4 0 0 0 0 5
26. L.Kaspar 9 0 0 0 -1 2 0 0 0 0 7

Detroit (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. H.Stremmel 22 1284 2,48 53 12 10 0 0 .917 2 638
2. S.Giroux 7 407 2,65 18 2 3 1 0 .885 1 157




Edmonton

Edmonton (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Sturm 27 6 15 21 -10 8 4 0 0 1 98
2. R.Fedotenko 27 4 16 20 5 20 2 0 0 0 81
3. M.Satan 27 11 5 16 -1 10 5 0 0 2 71
4. J.Hayes 27 9 7 16 -16 30 5 0 0 2 70
5. E.Haula 27 6 8 14 5 14 0 0 0 1 48
6. J.Vasicek 21 1 11 12 -5 16 0 0 0 0 59
7. P.Kubina 27 2 9 11 -8 16 2 0 0 0 13
8. M.Streit 27 4 6 10 -9 12 2 0 0 2 27
9. R.Kesler 22 4 5 9 0 6 0 0 0 0 40
10. J.Langenbrunner 27 3 5 8 -11 16 0 0 0 0 57
11. D.Doughty 26 1 6 7 -12 16 1 0 0 1 20
12. K.Sauer 27 4 2 6 3 31 0 0 0 0 11
13. Rl.Nash 10 2 4 6 0 2 0 0 0 1 12
14. M.Jurcina 19 2 2 4 -5 4 1 0 0 0 15
15. M.Kytnar 9 2 1 3 -7 6 1 0 0 0 16
16. A.Aiello 8 0 3 3 -6 4 0 0 0 0 2
17. S.Anthony 11 0 3 3 1 25 0 0 0 0 10
18. M.Wahl 14 0 3 3 -5 0 0 0 0 0 14
19. J.Fischer 27 1 1 2 6 18 0 0 0 0 10
20. B.Arniel 27 1 1 2 -1 6 0 0 0 0 14
21. G.Brule 27 1 1 2 -3 2 0 0 0 0 22
22. Z.Stortini 4 0 1 1 1 6 0 0 0 0 1
23. G.Paukovich 1 0 0 0 0 0 0 0 0 0 0
24. B.Orpik 1 0 0 0 -1 0 0 0 0 0 0
25. M.Fink 16 0 0 0 0 6 0 0 0 0 6

Edmonton (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. H.Lundqvist 24 1439 2,92 70 9 14 1 0 .903 0 722
2. D.Aebischer 3 178 2,36 7 1 2 0 0 .925 0 93




Florida

Florida (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. B.Gionta 27 14 6 20 -1 10 4 0 0 2 101
2. H.Gill 27 7 9 16 -1 18 2 2 0 0 24
3. R.Dreyfuss 27 4 11 15 -1 28 1 0 0 1 46
4. D.Cleary 27 3 11 14 -2 12 1 0 1 2 40
5. R.Zednik 27 5 7 12 -3 18 0 0 1 0 60
6. H.Jessiman 27 4 8 12 -3 20 1 0 0 0 61
7. T.Fedoruk 27 4 7 11 -3 45 1 0 0 1 52
8. M.Reasoner 27 3 8 11 -1 16 1 0 0 0 28
9. N.Havelid 27 2 9 11 -4 24 0 0 0 1 18
10. S.Brylin 27 4 6 10 -3 2 0 0 0 1 48
11. A.Svitov 27 7 2 9 -4 23 0 0 0 1 51
12. C.Rivet 27 0 8 8 -1 32 0 0 0 0 8
13. M.Lojek 27 2 5 7 -1 20 0 1 0 0 17
14. C.Sarich 27 0 7 7 -3 10 0 0 0 0 6
15. G.Campbell 27 0 5 5 2 6 0 0 0 0 21
16. L.Sandstrom 27 2 2 4 0 8 0 0 0 1 11
17. M.Cibak 27 2 2 4 0 8 0 0 0 0 19
18. B.Berard 27 0 4 4 -2 22 0 0 0 0 18

Florida (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. C.Ward 21 1262 2,85 60 8 11 0 2 .907 4 646
2. M.Denis 6 369 2,93 18 3 2 1 0 .905 0 189




Los Angeles

Los Angeles (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. E.Staal 27 17 12 29 6 10 10 0 1 5 118
2. J.Voracek 27 12 10 22 6 8 2 0 0 3 71
3. H.Zetterberg 27 6 14 20 6 4 3 0 0 0 105
4. S.Horcoff 27 11 8 19 -4 20 3 3 0 3 91
5. R.Schremp 27 3 13 16 6 6 2 0 0 1 54
6. L.Visnovsky 27 4 11 15 6 16 1 0 0 0 24
7. M.Handzus 27 3 8 11 6 26 0 0 0 1 66
8. J.Johnson 27 1 10 11 -6 20 0 0 0 0 40
9. T.Preissing 27 1 10 11 -4 6 0 0 0 0 16
10. C.Stillman 27 5 5 10 -6 6 0 0 0 1 79
11. M.DelZotto 21 3 7 10 8 19 1 0 0 0 12
12. C.Bowman 27 1 8 9 8 2 0 0 0 0 13
13. Ja.Staal 27 4 4 8 6 44 1 0 0 1 60
14. D.Roussin 27 3 3 6 3 8 0 0 0 0 28
15. P.Demitra 24 2 3 5 -6 2 0 0 0 1 52
16. C.Campoli 27 0 3 3 6 14 0 0 0 0 5
17. P.Osullivan 22 1 1 2 1 10 0 0 0 0 14
18. J.Morin 3 0 2 2 2 0 0 0 0 0 0
19. S.Walker 27 0 2 2 -1 19 0 0 0 0 16
20. P.Baier 6 0 1 1 -2 4 0 0 0 0 2
21. Br.Sutter 2 0 0 0 0 4 0 0 0 0 2
22. K.Tessier 3 0 0 0 0 4 0 0 0 0 1

Los Angeles (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. M.Fernandez 19 1104 2,12 39 12 6 0 0 .908 2 424
2. J.Quick 8 458 2,36 18 4 4 0 0 .905 1 190
3. K.Poulin 1 60 4,00 4 1 0 0 0 .833 0 24




Minnesota

Minnesota (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Bouchard 24 6 15 21 2 0 3 0 0 2 67
2. D.Sedin 24 7 13 20 -6 10 6 0 0 3 58
3. P.Bergeron 22 5 15 20 -4 4 2 0 0 1 66
4. M.Gaborik 20 8 11 19 -1 4 6 0 0 3 66
5. M.Parrish 24 6 13 19 5 2 4 0 2 2 80
6. S.Doan 24 9 8 17 5 8 4 0 0 2 104
7. T.Zajac 24 7 8 15 0 6 2 0 0 2 55
8. M.Pettinger 24 3 7 10 2 14 0 0 0 0 33
9. N.Lidstrom 21 2 8 10 6 14 0 1 0 0 2
10. P.Cajanek 24 5 4 9 0 14 1 0 0 0 55
11. K.Foster 24 3 3 6 3 23 0 0 0 0 9
12. J.Corvo 24 3 3 6 -6 10 2 0 0 1 13
13. D.Tarnstrom 24 0 5 5 -4 4 0 0 0 0 5
14. R.Martinek 24 0 5 5 3 12 0 0 0 0 14
15. S.Wakeham 24 3 1 4 3 4 0 0 0 0 11
16. J.Iloviita 24 1 3 4 3 47 0 0 0 0 17
17. C.Stoner 24 0 4 4 0 10 0 0 0 0 3
18. J.Sheppard 2 3 0 3 4 2 0 0 0 1 4
19. P.Sejna 21 0 3 3 4 2 0 0 0 0 11
20. C.Rau 3 0 2 2 1 0 0 0 0 0 0
21. A.Thelen 3 0 1 1 2 0 0 0 0 0 0
22. P.Kalus 4 0 0 0 0 2 0 0 0 0 2

Minnesota (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. J.Harding 18 1074 1,90 34 14 3 1 0 .906 4 362
2. CJ.Motte 7 380 1,89 12 5 1 0 0 .909 1 132




Montreal

Montreal (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
