Meneurs par équipe(mineures)

lec (2010-2011)


Portland, club ferme de Anaheim
Chicago, club ferme de Atlanta
Providence, club ferme de Boston
Rochester, club ferme de Buffalo
Omaha, club ferme de Calgary
Lowell, club ferme de Carolina
Norfolk, club ferme de Chicago
San Diego, club ferme de Colorado
Syracuse, club ferme de Columbus
Iowa, club ferme de Dallas
Grand Rapids, club ferme de Detroit
Greenville, club ferme de Edmonton
Texas, club ferme de Florida
Manchester, club ferme de Los Angeles
Houston, club ferme de Minnesota
Hamilton, club ferme de Montreal
Milwaukee, club ferme de Nashville
Albany, club ferme de New Jersey
Bridgeport, club ferme de NY Igloos
Hartford, club ferme de NY Rockies
Binghamton, club ferme de Ottawa
Philadelphie, club ferme de Philadelphia
San Antonio, club ferme de Phoenix
Wilkes-Barre, club ferme de Pittsburgh
Cleveland, club ferme de San Jose
Peoria, club ferme de St.Louis
Springfield, club ferme de Tampa Bay
Toronto, club ferme de Toronto
Manitoba, club ferme de Vancouver
Hershey, club ferme de Washington



Portland, club ferme de Anaheim

Portland, club ferme de Anaheim (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.McClement 26 7 11 18 4 11 0 1 0 1 55
2. A.Piispanen 26 7 7 14 0 11 1 3 0 1 73
3. D.Labrecque 26 6 7 13 0 19 2 1 0 1 58
4. I.Lavigne 26 4 9 13 5 20 0 0 0 0 44
5. G.Davis 26 4 9 13 -5 10 1 0 0 1 34
6. B.Swan 26 2 10 12 0 8 0 0 0 0 46
7. B.Segal 26 7 4 11 -2 18 3 0 0 1 49
8. S.Dixon 26 6 5 11 -2 22 5 0 0 2 64
9. M.Birner 26 5 4 9 3 11 0 0 0 0 39
10. D.Moss 26 4 5 9 -1 13 1 1 0 1 56
11. G.Platt 26 4 4 8 -2 13 1 0 0 1 46
12. B.Ryan 26 3 4 7 -4 8 2 0 0 1 48
13. K.Klubertanz 26 0 7 7 -6 11 0 0 0 0 13
14. B.Jubilee 26 2 4 6 -2 21 0 0 0 0 41
15. A.Ebbett 26 4 1 5 -2 0 0 1 0 0 41
16. J.Callahan 26 2 3 5 -2 22 0 1 0 1 13
17. J.Pohl 26 2 3 5 1 20 1 0 0 0 39
18. B.Salcido 26 1 4 5 -4 2 1 0 0 0 11
19. A.Goligoski 26 0 5 5 2 11 0 0 0 0 9
20. B.Skinner 26 2 2 4 -6 9 0 0 0 0 18
21. D.Grebeshkov 12 2 1 3 3 8 0 1 0 1 8
22. L.Grammy 26 2 1 3 2 13 0 0 0 0 24
23. D.Obrien 26 0 2 2 -6 24 0 0 0 0 10
24. T.Kivisto 6 0 0 0 1 9 0 0 0 0 4
25. O.Corbet 26 0 0 0 -5 9 0 0 0 0 6

Portland, club ferme de Anaheim (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. P.VanBuskirk 15 900 4,07 61 5 10 0 0 .832 1 364
2. Q.Botterill 7 420 4,29 30 4 3 0 0 .850 0 200
3. G.Coleman 4 240 2,50 10 3 1 0 0 .909 1 110




Chicago, club ferme de Atlanta

Chicago, club ferme de Atlanta (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Slater 26 5 8 13 10 2 1 1 0 1 31
2. A.Nodl 26 9 1 10 5 5 6 0 0 0 34
3. S.Goddy 26 8 2 10 13 4 2 0 0 2 31
4. B.Gordon 26 4 6 10 10 5 2 0 0 0 21
5. S.Kostitsyn 18 5 4 9 6 2 2 0 0 2 27
6. D.MacAusland 12 4 3 7 8 2 3 0 0 1 14
7. C.Redmond 18 3 4 7 1 2 2 0 0 0 19
8. C.Servil 26 3 4 7 5 15 0 0 0 0 30
9. S.Goertzen 26 2 5 7 5 15 0 0 0 1 33
10. A.Picard 24 4 2 6 15 2 1 0 0 1 35
11. S.Machacek 26 4 2 6 10 6 1 0 0 0 30
12. C.Painchaud 26 3 3 6 11 2 0 0 0 1 26
13. L.Korpikoski 26 3 3 6 7 4 3 0 0 0 40
14. Je.Schultz 26 3 3 6 3 7 1 1 0 1 19
15. P.Dagenais 26 2 4 6 4 5 1 0 0 0 22
16. M.Stoesz 26 1 5 6 -4 11 0 0 0 1 28
17. R.Holzapfel 26 0 6 6 5 2 0 0 0 0 28
18. P.Clark 26 5 0 5 4 6 2 0 0 1 22
19. Tu.Hunter 20 2 3 5 14 7 1 0 0 0 16
20. E.Destroy 26 2 3 5 5 9 0 0 0 0 25
21. R.Lakim 26 2 3 5 6 4 1 0 0 0 16
22. P.Brisebois 23 0 5 5 10 4 0 0 0 0 2
23. P.Thoresen 26 0 5 5 5 5 0 0 0 0 18
24. B.Sterling 26 3 1 4 3 2 1 0 0 2 25
25. T.Pospisil 26 2 2 4 7 13 1 0 0 0 27
26. T.Laakso 26 0 4 4 4 12 0 0 0 0 8
27. A.Cracknell 18 2 1 3 7 0 0 0 0 0 24
28. N.Lucenius 26 2 1 3 8 6 1 1 0 0 35
29. J.Enlund 26 1 2 3 5 7 0 0 0 1 25
30. Pe.Andersson 20 0 3 3 0 6 0 0 0 0 8
31. M.Popovic 26 0 3 3 10 9 0 0 0 0 5
32. G.Desbiens 26 0 3 3 6 7 0 0 0 0 23
33. M.Forney 26 0 3 3 9 16 0 0 0 0 16
34. G.Dionne 26 0 3 3 6 7 0 0 0 0 4
35. O.Hedman 26 0 3 3 9 4 0 0 0 0 8
36. M.Grabovski 12 2 0 2 2 2 1 1 0 0 9
37. D.Kveton 26 2 0 2 9 18 0 0 0 1 26
38. P.Taticek 26 2 0 2 3 2 2 0 0 1 31
39. N.Filatov 4 1 1 2 5 0 0 0 0 0 9
40. O.Daigneault 26 1 1 2 11 0 0 0 0 0 4
41. A.Foreman 26 1 1 2 9 20 0 0 0 0 3
42. C.Thorburn 12 0 2 2 2 2 0 0 0 0 14
43. J.McKee 12 0 2 2 0 5 0 0 0 0 7
44. B.Valabik 26 0 2 2 9 12 0 0 0 0 5
45. H.Chamberlan 26 0 2 2 -1 0 0 0 0 0 5
46. C.Denny 23 1 0 1 9 9 0 0 0 0 9
47. T.Slovak 26 1 0 1 9 0 0 0 0 0 7
48. J.Bailey 1 0 1 1 1 2 0 0 0 0 2
49. A.Zubarev 26 0 1 1 5 11 0 0 0 0 5
50. R.McGinnis 26 0 1 1 7 14 0 0 0 0 6
51. A.Pietrangelo 4 0 0 0 5 0 0 0 0 0 0
52. J.Schultz 26 0 0 0 -1 2 0 0 0 0 0
53. F.Kalatov 26 0 0 0 13 7 0 0 0 0 20

Chicago, club ferme de Atlanta (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. O.Michaud 11 660 2,18 24 8 3 0 0 .913 2 275
2. J.Theodore 12 720 3,67 44 5 7 0 0 .867 0 332
3. O.Pavelec 3 180 4,67 14 2 1 0 0 .781 0 64




Providence, club ferme de Boston

Providence, club ferme de Boston (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Lehtonen 27 11 6 17 16 4 5 0 0 1 62
2. P.Nokelainen 27 5 12 17 13 7 1 1 0 0 32
3. E.Nystrom 27 10 6 16 11 18 1 3 0 0 57
4. M.Karsums 27 7 6 13 9 4 1 0 0 2 46
5. J.Hoggan 27 4 9 13 6 17 2 0 0 2 62
6. V.Sobotka 14 5 7 12 10 4 0 0 0 1 17
7. B.Bitz 27 6 5 11 19 4 1 0 0 2 63
8. C.Stallone 27 6 4 10 6 4 0 2 0 0 34
9. N.Schultz 27 4 5 9 8 6 1 0 0 0 11
10. Z.Clark 27 3 6 9 15 5 1 0 0 1 38
11. L.Moffat 11 5 3 8 9 0 1 1 0 0 21
12. Q.Bouillon 27 4 4 8 12 8 1 0 0 0 27
13. V.Peltonen 27 1 7 8 5 10 0 0 0 1 43
14. Jo.Sigalet 27 1 7 8 9 11 0 0 0 1 7
15. C.Amonte 27 5 2 7 13 10 2 0 0 0 35
16. S.Gomez 6 3 4 7 2 0 2 0 0 0 12
17. E.Elo 14 3 4 7 8 24 1 0 0 0 14
18. M.Stuart 27 3 4 7 4 9 1 0 0 2 7
19. P.Sharp 9 2 5 7 0 0 1 0 0 0 28
20. N.Gerbe 24 2 5 7 5 2 1 0 0 0 27
21. M.Lucic 16 4 2 6 5 9 1 0 0 1 24
22. T.Daley 27 2 4 6 12 13 0 0 0 0 16
23. M.Hunwick 27 2 4 6 8 12 1 0 0 0 10
24. A.Steen 8 1 5 6 6 5 0 0 0 0 11
25. A.Hedman 27 1 5 6 9 12 1 0 0 0 30
26. A.Bodnarchuk 27 5 0 5 8 13 1 0 0 1 9
27. J.Pavelski 14 3 2 5 0 12 0 0 0 0 26
28. Y.Alexandrov 27 2 3 5 12 0 0 0 0 0 12
29. O.Brylin 27 2 3 5 11 4 1 0 0 0 5
30. Lu.Leblanc 5 1 4 5 4 0 1 0 0 0 12
31. C.Soderberg 11 1 4 5 2 0 0 0 0 0 21
32. A.Blomkvist 27 1 4 5 8 15 1 0 0 0 10
33. W.Rabbit 15 2 2 4 9 0 1 0 0 0 24
34. N.Corson 11 1 3 4 0 9 0 0 0 0 14
35. E.Blouin 11 1 2 3 3 0 1 0 0 0 15
36. X.Fortier 27 1 2 3 3 22 0 1 0 0 28
37. D.Reul 27 0 3 3 5 4 0 0 0 0 10
38. K.Koresko 9 1 1 2 7 0 0 0 0 0 12
39. A.McQuaid 27 0 2 2 12 14 0 0 0 0 17
40. D.Krejci 6 1 0 1 -1 0 0 0 0 1 8
41. Z.Hamill 4 0 1 1 1 5 0 0 0 0 1
42. C.Hawkins 27 0 1 1 4 9 0 0 0 0 9

Providence, club ferme de Boston (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. T.Thomas 15 900 3,00 45 8 7 0 0 .877 2 365
2. D.Savard 10 600 3,20 32 6 4 0 0 .875 2 255
3. M.Strang 2 120 1,50 3 2 0 0 0 .940 1 50




Rochester, club ferme de Buffalo

Rochester, club ferme de Buffalo (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Paille 27 18 17 35 16 35 7 2 0 1 119
2. I.Goddy 27 8 15 23 4 44 3 0 0 0 74
3. O.Gordy 27 9 12 21 7 21 1 1 0 0 63
4. P.Gogulla 27 5 15 20 11 15 1 0 0 1 73
5. M.Ryan 27 14 5 19 13 13 4 0 0 2 96
6. P.Kaleta 23 8 11 19 9 12 4 0 0 4 66
7. S.Bri 23 8 7 15 17 15 2 0 0 0 54
8. A.Mair 23 7 8 15 10 35 3 0 0 3 70
9. A.Allison 27 7 8 15 8 11 3 0 0 1 59
10. Do.Hunter 20 5 9 14 8 8 3 1 0 0 35
11. M.Gragnani 27 4 7 11 6 29 1 0 0 2 29
12. T.Helbling 27 4 6 10 7 17 0 0 0 0 23
13. M.Weber 27 5 3 8 7 26 0 2 0 1 16
14. A.Sekera 27 2 4 6 6 19 0 0 0 0 25
15. J.Dumont 4 1 5 6 -3 2 0 0 0 0 39
16. M.Card 18 0 5 5 0 4 0 0 0 0 8
17. M.Erat 4 1 3 4 -1 0 0 0 0 0 16
18. D.Mghlin 4 1 3 4 -2 2 0 0 0 0 12
19. J.Harrisson 4 1 0 1 -3 4 0 0 0 0 8
20. D.Kalinin 5 0 1 1 0 0 0 0 0 0 10
21. M.Lombardi 1 0 0 0 0 0 0 0 0 0 1

Rochester, club ferme de Buffalo (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. H.Toivonen 13 780 2,85 37 9 4 0 0 .884 2 320
2. J.Bosch 10 600 4,50 45 4 6 0 0 .821 0 252
3. J.Enroth 4 240 3,00 12 2 2 0 0 .864 0 88




Omaha, club ferme de Calgary

Omaha, club ferme de Calgary (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Ryder 27 7 9 16 6 7 3 2 0 0 30
2. B.Willsie 27 6 6 12 8 2 2 0 0 1 32
3. J.Armstrong 27 5 7 12 10 10 2 0 0 1 28
4. J.Youso 27 5 5 10 12 13 1 0 0 1 27
5. S.Samsonov 20 4 6 10 17 2 0 1 0 0 23
6. J.Tambellini 27 3 7 10 6 6 0 0 0 0 41
7. S.Kozlov 27 4 5 9 8 4 0 1 0 0 26
8. J.Puustinen 27 4 5 9 9 4 0 0 0 2 36
9. S.Gamache 25 3 6 9 13 12 1 0 0 1 41
10. B.McConnell 27 3 5 8 -1 0 0 0 0 2 31
11. T.Scorcese 27 2 6 8 -2 8 1 0 0 0 25
12. S.Whippy 22 6 1 7 6 8 0 1 0 1 22
13. R.Donally 27 5 2 7 14 9 1 0 0 1 40
14. H.Carpentier 27 2 5 7 8 14 0 0 0 0 16
15. A.Marvin 27 2 5 7 0 4 0 0 0 0 27
16. M.Renaud 27 1 6 7 8 13 0 0 0 0 25
17. R.Zainullin 11 3 3 6 2 0 1 0 0 0 12
18. J.Novotny 27 3 3 6 8 10 0 0 0 0 35
19. Ra.Whitney 13 2 4 6 0 2 1 0 0 1 16
20. F.Wikner 27 3 2 5 6 17 2 0 0 0 17
21. D.Foote 27 2 3 5 10 17 1 0 0 0 26
22. S.Anshakov 27 2 3 5 0 6 2 0 0 1 21
23. J.Mikus 27 2 3 5 3 6 0 0 0 0 36
24. Be.Maxwell 27 2 3 5 4 0 0 0 0 0 11
25. Q.Parker 27 1 4 5 8 10 0 0 0 0 5
26. Br.McLean 9 1 3 4 1 0 0 0 0 0 16
27. J.Negrin 27 1 3 4 3 6 0 0 0 0 8
28. J.Lehtinen 20 0 4 4 7 2 0 0 0 0 18
29. B.Bochenski 7 2 1 3 -2 2 1 0 0 0 9
30. M.Skoula 20 1 2 3 8 9 0 0 0 0 13
31. P.Coulombe 27 1 2 3 0 2 0 0 0 0 5
32. A.Seitsonen 27 1 2 3 4 6 1 0 0 0 29
33. D.Syvret 27 2 0 2 14 0 0 0 0 0 9
34. N.Manelius 25 1 1 2 -3 7 0 0 0 1 7
35. K.Aulie 27 1 1 2 6 13 0 0 0 0 3
36. P.Dupuis 8 0 2 2 6 0 0 0 0 0 8
37. K.Quincey 19 0 2 2 3 0 0 0 0 0 6
38. J.Niinimaa 12 0 1 1 0 7 0 0 0 0 2
39. R.Panik 2 0 0 0 1 0 0 0 0 0 0
40. T.Ramholt 23 0 0 0 9 4 0 0 0 0 3
41. Y.Gritre 27 0 0 0 1 2 0 0 0 0 5
42. Z.Alomar 27 0 0 0 5 0 0 0 0 0 3
43. B.Palin 27 0 0 0 -5 8 0 0 0 0 6

Omaha, club ferme de Calgary (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. A.Iles 17 1020 3,82 65 7 10 0 0 .857 1 453
2. J.Bernier 7 420 1,71 12 5 2 0 0 .921 3 151
3. V.Frous 2 120 3,00 6 2 0 0 0 .880 0 50
4. U.Campbell 1 60 2,00 2 1 0 0 0 .931 0 29




Lowell, club ferme de Carolina

Lowell, club ferme de Carolina (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Sindel 25 4 7 11 2 4 1 0 0 1 27
2. T.Lewis 25 4 7 11 4 2 1 0 0 0 28
3. A.Stewart 25 5 5 10 4 16 1 0 0 0 43
4. Y.Riverin 25 4 6 10 8 9 0 0 0 1 13
5. A.Pineault 25 6 3 9 -2 2 1 1 0 2 26
6. P.Tremon 25 5 3 8 5 19 2 0 0 0 38
7. B.Hugues 25 5 3 8 3 10 3 0 0 1 29
8. J.McRae 21 3 5 8 4 6 0 0 0 0 27
9. D.White 25 3 5 8 -2 25 2 0 0 1 19
10. M.Bergeron 12 2 6 8 0 0 0 0 0 1 6
11. M.Santini 25 2 6 8 3 4 0 0 0 0 26
12. O.Otcena 25 2 6 8 -4 14 0 0 0 0 23
13. T.Cassels 25 4 3 7 -3 2 4 0 0 1 28
14. T.Chorney 25 3 4 7 2 2 1 0 0 0 23
15. D.Alatalo 25 2 5 7 -5 2 1 0 0 0 21
16. H.Reed 25 5 1 6 4 2 2 0 0 1 39
17. M.Beaudry 25 3 3 6 -3 10 0 0 0 1 23
18. S.Guthrie 25 1 5 6 2 6 0 0 0 0 26
19. R.Vakiparta 25 1 5 6 -10 19 0 0 0 0 23
20. W.Numisa 25 2 3 5 -1 4 0 1 0 0 8
21. J.Petruzalek 25 1 4 5 -5 5 0 0 0 0 25
22. B.Hynes 25 4 0 4 8 6 1 1 0 1 30
23. W.Karoum 25 3 1 4 -7 0 1 1 0 0 20
24. D.Bowman 13 2 2 4 -5 2 1 0 0 0 11
25. M.Latal 25 2 2 4 5 7 1 0 0 0 22
26. C.Larose 13 1 3 4 -1 4 1 0 0 0 15
27. L.Videll 25 1 3 4 1 4 0 0 0 0 25
28. B.Nolan 25 1 3 4 1 10 0 0 0 0 12
29. G.Braband 25 2 1 3 0 19 1 0 0 0 11
30. V.Zharkov 25 2 1 3 1 14 0 0 0 0 37
31. A.Gagnon 25 0 3 3 1 8 0 0 0 0 23
32. To.Pyatt 8 2 0 2 -2 2 0 1 0 1 13
33. M.Vagner 9 1 1 2 -2 2 0 0 0 0 2
34. J.DiBenedetto 25 1 1 2 -1 4 0 0 0 0 34
35. R.Korhonen 25 1 1 2 -2 7 0 0 0 0 7
36. T.Strachan 25 1 1 2 -3 0 1 0 0 0 7
37. C.Franson 25 1 1 2 -4 7 1 0 0 0 6
38. S.Elliot 18 0 2 2 -2 0 0 0 0 0 9
39. B.Campbell 11 1 0 1 -5 0 0 0 0 0 5
40. M.Cliche 5 0 1 1 3 2 0 0 0 0 6
41. K.Timonen 6 0 1 1 -1 2 0 0 0 0 3
42. K.Chucko 12 0 1 1 -4 7 0 0 0 0 15
43. B.Carson 13 0 1 1 1 9 0 0 0 0 5
44. R.Stehlik 25 0 1 1 -1 17 0 0 0 0 3
45. A.Biega 25 0 1 1 -5 4 0 0 0 0 6
46. J.McBain 25 0 1 1 -7 7 0 0 0 0 5
47. Du.Brown 1 0 0 0 -1 0 0 0 0 0 2
48. T.Lydman 2 0 0 0 -2 0 0 0 0 0 1
49. J.Vojta 8 0 0 0 -1 7 0 0 0 0 1
50. J.Junland 14 0 0 0 2 2 0 0 0 0 2
51. T.Kunes 25 0 0 0 -2 6 0 0 0 0 7
52. C.Borer 25 0 0 0 0 8 0 0 0 0 4

Lowell, club ferme de Carolina (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. G.Beckwith 10 600 3,20 32 7 3 0 0 .881 1 268
2. H.Dumont 14 840 3,79 53 5 9 0 0 .849 0 352
3. T.Conklin 1 60 7,00 7 0 1 0 0 .774 0 31




Norfolk, club ferme de Chicago

Norfolk, club ferme de Chicago (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Bolland 25 10 4 14 -1 14 3 0 0 2 45
2. I.Makarov 25 9 5 14 -1 14 1 1 0 0 33
3. J.Gomes 25 8 6 14 8 11 0 0 0 1 52
4. J.Friesen 25 5 9 14 -1 2 1 1 0 0 36
5. M.Grabner 21 6 6 12 -3 2 1 1 0 2 38
6. B.Bickell 25 6 6 12 6 11 1 0 0 1 52
7. M.Blunden 25 6 3 9 -2 4 1 1 0 0 38
8. J.Erkgards 25 4 5 9 -3 27 3 0 0 1 29
9. I.Carem 25 3 6 9 -5 13 2 0 0 0 10
10. J.Nattinen 25 4 4 8 0 15 1 1 0 2 28
11. A.Kojevnikov 25 4 4 8 -5 13 2 0 0 0 42
12. J.Sawyer 25 2 6 8 2 9 0 0 0 0 28
13. T.Lagerstrom 25 2 5 7 -5 9 1 0 0 0 43
14. R.Brindamour 25 1 6 7 -5 7 1 0 0 0 18
15. S.Begin 25 4 2 6 -1 6 1 1 0 0 39
16. B.Sweatt 25 3 3 6 0 9 0 0 0 0 26
17. Z.Whippy 25 1 5 6 -6 4 0 0 0 1 22
18. A.Loktionov 25 1 5 6 -5 7 0 0 0 0 34
19. R.Lang 25 3 2 5 -2 14 1 1 0 0 20
20. N.Hjalmarsson 25 2 3 5 -6 6 0 0 0 0 12
21. J.Elsa 25 1 4 5 1 19 0 0 0 0 18
22. C.Gratton 22 0 5 5 1 7 0 0 0 0 28
23. S.DanisPepin 25 0 5 5 2 13 0 0 0 0 6
24. R.Czarnik 10 2 2 4 0 0 0 0 0 0 17
25. J.Modry 25 1 3 4 2 20 1 0 0 0 12
26. J.Wisniewski 25 0 4 4 0 8 0 0 0 0 5
27. J.Thornton 9 1 2 3 -6 11 0 0 0 1 27
28. I.Alatalo 25 1 1 2 1 23 0 0 0 0 2
29. D.Bertram 7 0 2 2 2 2 0 0 0 0 11
30. J.Pitkanen 16 0 2 2 -3 6 0 0 0 0 9
31. R.Grimshaw 6 1 0 1 -1 0 0 0 0 0 1
32. S.Fournier 14 1 0 1 -7 2 0 0 0 0 13
33. C.Barker 16 0 1 1 -9 10 0 0 0 0 2
34. S.Chaput 25 0 1 1 2 8 0 0 0 0 35
35. S.McCarthy 4 0 0 0 -1 0 0 0 0 0 2
36. B.Shutron 25 0 0 0 -1 11 0 0 0 0 7

Norfolk, club ferme de Chicago (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. M.Garon 18 1080 3,94 71 8 10 0 0 .843 1 452
2. S.Caron 6 360 3,67 22 3 3 0 0 .869 0 168
3. J.Palmer 1 60 5,00 5 0 1 0 0 .783 0 23




San Diego, club ferme de Colorado

San Diego, club ferme de Colorado (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. K.Porter 23 5 6 11 5 5 1 0 0 1 26
2. C.Burki 26 5 5 10 -7 13 3 0 0 0 36
3. T.Fritsche 26 3 7 10 -2 5 0 0 0 1 25
4. C.Conner 26 3 6 9 -3 0 0 0 0 1 22
5. D.Tyrell 22 7 1 8 -2 5 0 1 0 1 31
6. J.Mattson 26 5 3 8 4 4 1 0 0 1 28
7. D.Svagrovsky 26 4 4 8 -8 4 2 1 0 0 24
8. C.Stewart 26 3 5 8 -3 16 1 0 0 0 23
9. J.Cania 26 2 6 8 -5 2 1 1 0 0 28
10. D.Corbet 26 4 3 7 3 10 1 0 0 0 23
11. T.Letowski 26 4 3 7 -2 5 1 0 0 1 27
12. W.Smith 26 4 3 7 -6 2 1 1 0 0 30
13. D.Parishin 26 3 4 7 0 8 0 0 0 0 36
14. P.McRae 26 2 5 7 2 17 0 0 0 0 23
15. T.Galiardi 26 4 2 6 1 11 1 0 0 0 34
16. K.Tkachuk 26 1 5 6 -5 4 0 0 0 0 26
17. O.Gorbatchev 26 0 6 6 -5 5 0 0 0 0 22
18. T.Hensick 26 4 1 5 2 7 0 0 0 0 27
19. K.Versteeg 26 2 3 5 0 0 0 2 0 0 20
20. Q.Laing 26 1 4 5 -6 9 1 0 0 0 29
21. B.Malone 26 2 2 4 2 9 0 0 0 0 29
22. R.Clune 26 2 2 4 -1 15 0 1 0 1 21
23. P.Cornet 26 2 2 4 1 5 0 0 0 1 27
24. L.Eriksson 26 1 3 4 -10 5 0 0 0 0 27
25. R.Stoa 26 1 2 3 -9 14 1 0 0 0 20
26. W.Oneill 26 1 1 2 -8 6 0 0 0 1 11
27. V.Prince 26 0 2 2 1 6 0 0 0 0 4
28. S.Batist 26 0 2 2 -4 9 0 0 0 0 17
29. S.Thornton 21 1 0 1 -14 2 1 0 0 0 16
30. S.Griss 26 1 0 1 -2 22 0 0 0 1 3
31. M.Kalteva 26 1 0 1 -4 4 0 0 0 1 17
32. K.Montgomery 4 0 1 1 -3 0 0 0 0 0 3
33. M.Frolik 9 0 1 1 1 0 0 0 0 0 12
34. T.Kana 13 0 1 1 3 6 0 0 0 0 14
35. D.Purinton 24 0 1 1 -10 16 0 0 0 0 7
36. V.Davidsson 26 0 1 1 -1 0 0 0 0 0 4
37. K.Quick 26 0 1 1 -5 5 0 0 0 0 2
38. Z.Ferraro 26 0 0 0 -9 0 0 0 0 0 0
39. Ma.Cullen 26 0 0 0 -7 0 0 0 0 0 19
40. J.Finger 26 0 0 0 -9 13 0 0 0 0 14
41. P.Carey 26 0 0 0 -7 15 0 0 0 0 13
42. B.Frogan 26 0 0 0 -13 2 0 0 0 0 6

San Diego, club ferme de Colorado (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. C.Sanford 15 900 3,33 50 8 7 0 0 .872 1 390
2. T.Cann 4 240 3,75 15 2 2 0 0 .879 0 124
3. J.Frazee 7 420 3,43 24 1 6 0 0 .838 1 148




Syracuse, club ferme de Columbus

Syracuse, club ferme de Columbus (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. T.Konsorada 26 4 9 13 -4 6 0 0 0 0 34
2. I.Cole 25 4 8 12 -10 6 2 0 0 2 45
3. N.Rajakallio 26 4 8 12 -7 4 1 1 0 1 39
4. R.Nyholm 26 6 5 11 -7 12 2 1 0 1 34
5. T.Stefishen 26 7 3 10 -4 10 2 0 0 1 43
6. B.Sutter 26 2 8 10 -11 5 0 0 0 0 34
7. F.Guenette 26 2 8 10 -10 0 1 0 0 0 41
8. Q.Bastien 26 5 4 9 0 4 0 0 0 0 44
9. R.Andreychuk 26 6 2 8 1 2 0 0 0 0 45
10. Ja.Hansen 14 5 3 8 1 4 0 1 0 1 23
11. A.Burrows 26 5 3 8 -4 24 1 0 0 1 31
12. E.Fehr 8 4 3 7 0 7 0 0 0 0 21
13. J.Eberle 26 4 3 7 2 8 1 0 0 1 34
14. C.MacArthur 23 3 4 7 -5 14 1 0 0 1 50
15. M.Maenpaa 26 3 4 7 -8 9 0 0 0 0 10
16. P.Pohl 26 1 6 7 -8 8 0 0 0 0 34
17. I.Cairns 26 1 6 7 -7 24 0 0 0 0 27
18. B.Boyle 26 4 2 6 -6 4 1 0 0 0 37
19. E.Perrin 16 3 3 6 -2 2 1 0 0 0 24
20. T.Gilbert 26 3 3 6 -2 11 1 0 0 0 14
21. K.Starkov 26 2 4 6 -4 11 2 0 0 0 28
22. J.Lindstrom 26 3 2 5 -4 6 1 2 0 1 48
23. J.McGinn 26 2 3 5 -10 18 2 0 0 0 43
24. M.Capro 26 0 5 5 -13 12 0 0 0 0 22
25. L.Masa 8 2 2 4 -2 9 1 0 0 0 14
26. S.Avery 2 0 3 3 -1 0 0 0 0 0 6
27. A.Rome 26 1 1 2 -12 14 0 0 0 0 6
28. T.Hendrikx 26 1 0 1 -8 10 0 1 0 0 10
29. A.Voros 4 0 1 1 1 0 0 0 0 0 6
30. K.Russell 22 0 1 1 -10 15 0 0 0 0 2
31. Y.Burt 22 0 1 1 -11 11 0 0 0 0 8
32. A.Ness 22 0 1 1 -18 2 0 0 0 0 9
33. O.Tollefsen 26 0 1 1 -9 2 0 0 0 0 7
34. K.Wharton 26 0 0 0 -11 15 0 0 0 0 6

Syracuse, club ferme de Columbus (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. W.Boughner 12 720 3,83 46 5 7 0 0 .845 0 297
2. D.Lacosta 2 120 0,50 1 2 0 0 0 .982 1 57
3. L.Irving 11 660 4,91 54 2 9 0 0 .792 0 259




Iowa, club ferme de Dallas

Iowa, club ferme de Dallas (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Lindgren 25 12 21 33 10 37 2 0 0 0 122
2. O.Latendresse 25 13 17 30 8 44 4 2 0 2 120
3. A.Smith 25 13 16 29 3 24 4 3 0 1 123
4. Q.Pitt 25 13 14 27 9 28 2 0 0 3 79
5. B.Crombeen 24 11 15 26 3 60 4 2 0 3 123
6. W.Esat 25 7 15 22 2 29 1 0 0 0 97
7. A.Snow 25 9 9 18 -2 35 2 1 0 2 98
8. F.Lapis 25 1 7 8 -5 16 1 0 0 0 23
9. R.Baker 25 3 3 6 0 20 0 0 0 0 25

